80
Equivalent to: BeA 80/380 - JK 680
Gauge: 21
Wire dimension (mm): 0.65 x 0.95
Internal crown width (mm): 11.4
Delve into a properly sophisticated selection. Omer doesn't limit your choices to a scattered few favorites. A veritable rainbow of famous fine wire options awaits. An array that is sure to match any need. Pick from ultra thin 0.45mm x 0.50mm wire on up to sturdy 0.65mm x 1.25mm wire varieties. Precisely made to match your favorite tools, so go ahead and pick your poison.
| Item | Length (mm) | Length (inch) | Finish | Gauge | Internal crown width (mm) | Point |
|---|---|---|---|---|---|---|
| 80 / 4 | 4 | 5/32" | galvanized | 21 | 11.4 | Chisel |
| 80 / 4 | 4 | 5/32" | liquor finish | 21 | 11.4 | Chisel |
| 80 / 6 | 6 | 1/4" | stainless steel 304 | 21 | 11.4 | Chisel |
| 80 / 6 | 6 | 1/4" | galvanized | 21 | 11.4 | Chisel |
| 80 / 6 | 6 | 1/4" | stainless steel 316 | 21 | 11.4 | Chisel |
| 80 / 6 | 6 | 1/4" | liquor finish | 21 | 11.4 | Chisel |
| 80 / 6 | 6 | 1/4" | aluminum | 21 | 11.4 | Chisel |
| 80 / 6 | 6 | 1/4" | galvanized black painted | 21 | 11.4 | Chisel |
| 80 / 8 | 8 | 5/16" | stainless steel 316 | 21 | 11.4 | Chisel |
| 80 / 8 | 8 | 5/16" | liquor finish | 21 | 11.4 | Chisel |
| 80 / 8 | 8 | 5/16" | galvanized | 21 | 11.4 | Chisel |
| 80 / 8 | 8 | 5/16" | stainless steel 304 | 21 | 11.4 | Chisel |
| 80 / 8 | 8 | 5/16" | aluminum | 21 | 11.4 | Chisel |
| 80 / 8 | 8 | 5/16" | galvanized black painted | 21 | 11.4 | Chisel |
| 80 / 10 | 10 | 3/8" | liquor finish | 21 | 11.4 | Chisel |
| 80 / 10 | 10 | 3/8" | galvanized black painted | 21 | 11.4 | Chisel |
| 80 / 10 | 10 | 3/8" | aluminum | 21 | 11.4 | Chisel |
| 80 / 10 | 10 | 3/8" | galvanized | 21 | 11.4 | Chisel |
| 80 / 10 | 10 | 3/8" | stainless steel 304 | 21 | 11.4 | Chisel |
| 80 / 10 | 10 | 3/8" | stainless steel 316 | 21 | 11.4 | Chisel |
| 80 / 12 | 12 | 1/2" | stainless steel 304 | 21 | 11.4 | Chisel |
| 80 / 12 | 12 | 1/2" | liquor finish | 21 | 11.4 | Chisel |
| 80 / 12 | 12 | 1/2" | stainless steel 316 | 21 | 11.4 | Chisel |
| 80 / 12 | 12 | 1/2" | galvanized black painted | 21 | 11.4 | Chisel |
| 80 / 12 | 12 | 1/2" | aluminum | 21 | 11.4 | Chisel |
| 80 / 12 | 12 | 1/2" | galvanized | 21 | 11.4 | Chisel |
| 80 / 14 | 14 | 9/16" | liquor finish | 21 | 11.4 | Chisel |
| 80 / 14 | 14 | 9/16" | stainless steel 316 | 21 | 11.4 | Chisel |
| 80 / 14 | 14 | 9/16" | stainless steel 304 | 21 | 11.4 | Chisel |
| 80 / 14 | 14 | 9/16" | aluminum | 21 | 11.4 | Chisel |
| 80 / 14 | 14 | 9/16" | galvanized | 21 | 11.4 | Chisel |
| 80 / 16 | 16 | 5/8" | stainless steel 304 | 21 | 11.4 | Chisel |
| 80 / 16 | 16 | 5/8" | liquor finish | 21 | 11.4 | Chisel |
| 80 / 16 | 16 | 5/8" | galvanized | 21 | 11.4 | Chisel |
| 80 / 18 | 18 | 11/16" | galvanized | 21 | 11.4 | Chisel |
| 80 / 20 | 20 | 3/4" | galvanized | 21 | 11.4 | Chisel |
| 80 / 22 | 22 | 7/8" | galvanized | 21 | 11.4 | Chisel |
| 80 / 25 | 25 | 1" | galvanized | 21 | 11.4 | Chisel |
Call 0438 455318